
| Firm | Analyst | Phone |
|---|---|---|
| Atlantic Equities | Victoria Collin | 011-44-207-7382-2927 |
| Argus Research | Erin Smith | (646) 747-5466 |
| Bank of America Securities - Merrill Lynch (BAS-ML) | Christine Farkas | (646) 855-3012 |
| Barclays | Mike Branca | (212) 526-4887 |
| Buckingham Research | Alice Longley | (212) 922-2047 |
| CALYON Securities (USA) | Caroline Levy | (212) 261-3956 |
| Citi Investment | Wendy Nicholson | (212) 816-8216 |
| ConsumerEdge Research | Bill Pecoriello | (203) 487-9600 |
| Credit Suisse | Carlos Laboy | (212) 538-4337 |
| Davenport & Co. | Ann Gurkin | (804) 780-2166 |
| Deutsche Bank Securities | Marc Greenberg | (203) 863-2355 |
| Eric Katzman | (212) 250-4968 | |
| Gabelli & Co. | Damian Witkowski | (914) 921-5022 |
| Goldman Sachs | Judy Hong | (212) 902-0490 |
| HSBC | Lauren Torres | (212) 525-6972 |
| JP Morgan | John Faucher | (212) 622-6443 |
| Morningstar, Inc. | Philip Gorham | (312) 696-6245 |
| Sanford Bernstein | Ali Dibadj | (212) 756-4137 |
| Stifel Nicolaus | Mark Swartzberg | (973) 549-4376 |
| UBS | Kaumil Gajrawala | (212) 713-9318 |
| Wall Street Strategies | David Silver | (212) 622-7504 |
PepsiCo is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding PepsiCo's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of PepsiCo or its management. PepsiCo does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Minimum 20 Minute Delay
Intraday High 64.98
Intraday Low 63.81
Volume 22,641,760
Last Trade 66.74
PepsiCo is committed to bringing company performance and social and environmental commitments together Read More »
© 2011 PepsiCo Inc.